
- Vista 3D
- Disegno Tecnico
- Sigillatura

| Cdyn | Dynamic load rating | 19.5 | kN |
| Co | Static load rating | 12.6 | kN |
| D | Outside diameter | 92 | mm |
| d | Bore diameter | 20 | mm |
| L1 | Flange height | 34 | mm |
| kg | Mass | 0.56 | kg |
| J | Distance between the holes | 75 | mm |
| N | Hole diameter | 6.7H12 | mm |

Sealing
S SEAL / S SEAL+PLASTIC CAP
S seal on the base side and S seal with Plastic cap on the front side which is exposed to the environment.
Plastic cap protects the nut and reduces the penetration of contaminants.
